Equipped with a comprehensive range of advanced machinery and modern facilities, we ensure precision, consistency and high-quality production for demanding automotive applications.
Explore our machine categories, capacities and available quantities through the interactive sections below.
Press capacity from 10 Ton to 350 Ton with a total of 111 machines.
| Machine | Capacity | Quantity |
|---|---|---|
| Power Press | 10 Ton | 30 |
| Power Press | 20 Ton | 10 |
| Power Press | 30 Ton | 15 |
| Power Press | 50 Ton | 35 |
| Power Press | 75 Ton | 2 |
| Power Press | 80 Ton | 3 |
| Power Press | 100 Ton | 3 |
| Power Press | 150 Ton | 3 |
| Power Press | 160 Ton | 4 |
| Power Press | 200 Ton | 3 |
| Power Press | 250 Ton | 2 |
| Power Press | 350 Ton | 1 |
| TOTAL | 111 | |
Dedicated tool room facility with precision machines and equipment.
| Machine | Quantity |
|---|---|
| M1TR | 2 |
| Lathe Machine | 3 |
| Surface Grinder Machine | 8 |
| Drill Machine | 7 |
| Milling Machine | 1 |
| Bench Grinder 2400 RPM | 1 |
| TOTAL | 22 |
MIG welding up to 400 AMP and TIG welding capability up to 1000 AMP.
| Machine | Capacity | Quantity |
|---|---|---|
| SPM MIG Welding | 400 AMP | 8 |
| MIG Welding | 400 AMP | 18 |
| TIG Welding | 1000 AMP | 2 |
| TOTAL | 28 | |
Spot welding capability including specialised SPM machines.
| Machine | Capacity | Quantity |
|---|---|---|
| Projection Welding Machine | 100 KVA | 5 |
| Spot Welding Machine | 100 KVA | 10 |
| SPM Spot Welding Machine | 100 KVA | 1 |
| SPM Tacking Machine | 400 KVA | 2 |
| TOTAL | 18 | |
Automatic and manual grinding along with supporting machining equipment.
| Machine | Capacity | Quantity |
|---|---|---|
| Automatic Grinder | — | 8 |
| Manual Grinder | — | 18 |
| Radial Machine | — | 2 |
| Air Dryer | — | 1 |
| SPM Tapping Machine | — | 1 |
| TOTAL | 30 | |
Specialised production equipment and utility infrastructure.
| Machine | Capacity | Quantity |
|---|---|---|
| Robot MIG Machine | — | 1 |
| Tapping Machine | — | 3 |
| Vibro Machine | — | 1 |
| Rolling Machine | — | 1 |
| ID Boring Machine | — | 1 |
| GENSET | 500 KVA | 1 |
| GENSET | 320 KVA | 1 |
| GENSET | 125 KVA | 1 |
| GENSET | 120 KVA | 1 |
| Air Compressor | 50 HP | 1 |
| Air Compressor | 30 HP | 1 |
| Air Compressor | 15 HP | 1 |
| Air Compressor | 7.5 HP | 1 |
| Air Compressor | 5 HP | 6 |
| TOTAL | 21 | |
Dedicated drift machines with 50 KG capacity.
| Machine | Capacity | Quantity |
|---|---|---|
| Drift Machines | 50 KG | 10 |
| TOTAL | 10 | |
Dedicated broach machines with 5 Ton capacity.
| Machine | Capacity | Quantity |
|---|---|---|
| Broach Machines | 5 Ton | 10 |
| TOTAL | 10 | |
Vishwas Industrial Autotech Pvt. Ltd. boasts a state-of-the-art infrastructure equipped with cutting-edge machinery. Our facilities ensure efficient production processes, while advanced technology and stringent quality control measures guarantee precision and reliability in every component we manufacture.